GA Draft Programme
17-23 October 2027 | Indaba Hotel & Conference Centre, Johannesburg, South Africa
This is schematic programme showing when the GA will take place in the context of the ICP presentations. A detailed agenda for the GA itself will be made available to delegates who have registered for the GA (see instructions on the GA Registration page).
This is a draft programme that will be continuously refined and updated until shortly before the event starts. Please expect changes over the next few months.
| Wednesday 20 Oct 2027 | |||||
| 07:00 | Exhibition Injabulo 1 & 2 |
||||
| 07:00 – 09:00 | Registration | ||||
| Lecture Room | |||||
| 09:00 -13:00 | IUPAP Executive Council and Commission Chairs meeting (EC & CC) | ||||
| 14:00 | IUPAP Executive Council | ||||
| 18:00 | Welcome Function for ICP (held jointly with Reception for GA delegates) | Injabulo 1 & 2 | |||
| Thursday 21 October 2027 | |||||
| 07:00 – 08:30 | Registration | ||||
| WHOLE DAY | Exhibition Injabulo 1 & 2 | ||||
| Kgotla 1 & 2 | Lecture Room 6 | Lecture Room 7 | Auditorium | Lecture Room 8 | |
| 08:30 -10:00 | OPENING FUNCTION | ||||
| 10:00 -13:00 | ICP Physics in Climate Science | ICP Energy | ICP Physics in the Green Economy | ICP Physics in Disaster Risk Reduction | IUPAP GA (AM only) |
| 14:00 – 15:00 | ICP PLENARY LECTURE | ||||
| 15:00 – 16:00 | ICP Physics in Climate Science | ICP Energy | ICP Physics in the Green Economy | ICP Physics in Human and Environmental Health |
ICP Physics in Science Diplomacy and Communication |
| 16:00 – 18:00 | ICP POSTER SESSION | ||||
| 18:00 – 19:00 | EVENING PUBLIC LECTURE | ||||
| Friday 22 October 2027 | |||||
| 07:00 – 09:00 | Registration | Registration Foyer | |||
| Kgotla 1 & 2 | Lecture Room 6 | Lecture Room 7 | Auditorium | Lecture Room 8 | |
| 09:00 -10:00 | ICP PLENARY LECTURE | IUPAP GA (AM only) | |||
| 10:00 – 13:00 | ICP Physics in Climate Science | ICP Energy | ICP Physics in the Green Economy | ICP Physics in Disaster Risk Reduction | |
| 14:00 – 15:00 | ICP PLENARY LECTURE | ||||
| 15:00 – 17:00 | ICP Mitigation (general) | ICP Energy | ICP Physics in the Green Economy | ICP Physics in Human and Environmental Health |
ICP Physics in Science Diplomacy and Communication |
| 17:00 – 19:00 | ICP POSTER SESSION | ||||
| Saturday 23 October 2027 | |||||
| 07:00 – 09:00 | Registration | Registration Foyer | |||
| Kgotla 1 & 2 | Lecture Room 6 | Lecture Room 7 | Auditorium | Lecture Room 8 | |
| 09:00 -10:00 | ICP PLENARY LECTURE | IUPAP GA (AM only) | |||
| 10:00 – 13:00 | ICP Physics in Climate Science | ICP Mitigation (general) |
ICP Physics Education and Skills
and Sustainability |
ICP Physics in Disaster Risk Reduction | |
| 14:00 – 15:00 | ICP PLENARY LECTURE | ||||
| 15:00 – 17:00 | ICP Physics in Climate Science | ICP Aspects not covered elsewhere |
ICP Physics Education and Skills
and Sustainability |
ICP Physics in Human and Environmental Health |
ICP Physics in Science Diplomacy and Communication |
| 19:00 | Conference dinner (speeches, awards, etc) – joint function with closing ceremony for GA | ||||
Image Credit: Paul Lilin – Beyond our eyes: Anatomy of a Drying Drop – 1st prize IUPAP 100 Photo Contest in “Beyond our eyes” category